One-stop comprehensive solution provider



The material for that are mainly the Q235B (S235Jr the yield strength is more than 235Mpa) and Q345B (S355Jr the yield strength is more than the 345Mpa).
| NO. | Property | Description |
| 1 | Brand/Origin Place | Sdguardrail/Shandong China |
| 2 | Product Name | W Beam Highway Guardrail |
| 3 | Material | Steel Grade Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M. |
| 4 | Surface treatment | Hot dipped galvanized or powder coating |
| 5 | Zinc coating | 300g/㎡ (40um), 550g/㎡ (80um),610g/㎡ (85um),1100 g/㎡ (160um),1220 g/㎡ (170um) or customized |
| 6 | Thickness | 2.75/3.0/4.0mm or customized |
| 7 | Standard Size | 4130*310*81*2.5/2.75/3.0mm, 4320*310*85*2.5/2.75/3.0mm or customized |
| 8 | Certificate | AASHTO/AS/NZS/EN1317/ISO9001/ISO14000/SGS/CE/BV |
| 9 | Application | Highway,dangerous area road safety |
The guardrail is mainly to follow the AASHTO M180, GB-T 31439.1-2015 and EN1317 standard.
The material for that are mainly the Q235B (S235Jr the yield strength is more than 235Mpa) and Q345B (S355Jr the yield strength is more than the 345Mpa).
For the thickness of the guardrail mainly through the 2.67mm to 4.0mm.
The surface treatment is hot dipped galvanized, the galvanized guard rail to follow the AASHTO M232 and the equal standard such as AASHTO M111, EN1461 etc.
The guardrail designed for divide the road into different part, and lower the damage while the accident accrued.
Safebuild is the source factory specializing in traffic guardrail with 25 years production and export experience. Due to our partnership with global brands, we understand the importance of your quality and you need more than a supplier. With Safebuild, the national leader in highway guardrails and Roller Barriers.
W Beam Guardrail Per AASHTO M180 | ||||
Product | Size(L * W * WH*T) | Post spacing: 4 m | Post spacing: 2 m | Coating Treatment |
Guardrail beam | W Beam 4320*310*83*2.75mm | 250 | 250 |
Hot Dip Galvanized: 550g/㎡-1100g/㎡ Powder spraying: Pre-Galvanized + Powder spraying |
Post | U Post 1820*150*75*5mm | 251 | 501 | |
Spacer Block | U Spacer 350*150*75*5mm | 251 | 501 | |
Washer | 75*44*4mm | 251 | 501 | |
Reflector | 50*70*120*1.5mm | 250 | 250 | |
Terminal End | Fishtail End 700*460*2.75mm | 2 pcs | 2 pcs | |
Bolts & Nuts | M16*35mm | 2000 | 2000 | |
Bolts & Nuts | M16*40mm | 502 | 1002 | |
Bolts & Nuts | M16*50mm | 251 | 501 | |
Notes | 1.Shape:Two waves, W-beam. L:2000/2300/3810/4000/4300/4320 W:306/310/312/380 Thickness:2.75/3/4mm 3.Guardrail Standards:JT/T2811995/AASHTO M180/RAL RG620/AS NZS 3845-1999/EN1317. 4.Steel Material: Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M. 8.Guardrail feature:Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security, environmental protection, etc. | |||
To ensure SDguardrail has its own unique weatherability, the technology center of SDguardrail has developed more than ten procedures of special, make the product have a permanent coating by suing high technology, and through different special process, ensuring fences have the excellent corrosion resistance, humidity resistance, weatherability and long time surface self- clean performance.
SDguardrail will not rust, fade, cracked, powdered, aging, scale off and brings long-lasting and vivid color. SDguardrail fences promise for ten years maintenance- free, thoroughly resolve the troubles from ordinary maintenance.



