One-stop comprehensive solution provider



Guardrail Spacer Block are considered as passive protectors with a view to ensure the safety of the pedestrians by the wayside and the vehicles. The most popular types of guardrail posts are C Type, U Type, H Type, UPN 120 Type, Box Type, Trapezoid Type and T Type.
Guardrail Spacer Block are considered as passive protectors with a view to ensure the safety of the pedestrians by the wayside and the vehicles. Highway guardrails are designed in pursuance to the principle of keeping the vehicle inside the road in a secure way and at the same time minimizing the loss of life and property in case of an accident.
It is mainly installed between guardrail and post to reduce the crash collision of highway/expressway/roadway.Spacer block itself is an energy absorbing part,so it could make the guardrail deform gradually during the sudden collisions.thus is conducive to energy absorption, reduce occupant casualties;at the same time,the spacer block could allocate the crash energy to guardrail and post,thereby increase the overall strength and tension of the guardrail system.
The most popular types of guardrail posts are C Type, U Type, H Type, UPN 120 Type, Box Type, Trapezoid Type and T Type.
Highway Guardrail System Parts List Per 1KM | |||
Product Name | Size (L * W * WH*T) | Post spacing: 4 m Quantity per KM | Post spacing: 2 m Quantity per KM |
Guardrail Beam | W Beam 4320*310*83*2.75mm | 250 | 250 |
Steel Post | C Post(Example) 1850*150*100*25*5.0mm | 251 | 501 |
Spacer Block | C Spacer(Example) 350*150*100*25*5.0mm | 251 | 501 |
Washer | 75*44*4mm | 251 | 501 |
Reflector | 50*70*120*1.5mm | 250 | 250 |
Terminal End | Fishtail End 700*460*2.75mm | 2 | 2 |
Bolts & Nuts | M16*35mm | 2000 | 2000 |
Bolts & Nuts | M16*40mm | 502 | 1002 |
Bolts & Nuts | M16*50mm | 251 | 501 |
Highway Guardrail Spacer | |
Steel Spacer Shape | U/C/H/T/UPN/Box/Trapezoid or Customized |
U Shape Spacer Size | 100*55*4.0,125*62.5*5.0,150*75*5.0,150*100*5.0,178*76*5.5/ 6.0mm,etc |
C Shape Spacer Size | 100*50*25*5.0,120*55*16*4.0,125*55*18*5.0,125*62.5*25*5.0, 150*75*25*4.75,150*100*25*5.0mm,etc |
H Shape Spacer Size | 150*100*4.3*5.5,100*100*6.0*8.0mm |
T Shape Spacer Size | 254*125*100*34*3.0mm |
UPN120 Spacer Size | 120*55*7.0*9.0mm |
Box Spacer Size | 200*203*100*3.0mm |
Trapezoid Spacer Size | 334*194*90*3.0mm |
Steel Material | Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M |
Spacer Standards | JT/T2811995/AASHTO M180/RAL RG620/AS NZS/BS EN1317 |
Surface Treatment | Hot-dip galvanized and galvanized plastic spraying coating |
Zinc Coating | 300g/m2 (40um),/550g/m2 (80um) ,610g/m2 (85um),1100 g/m2 (160um),1220 g/m2 (170um) or Customized |
Spacer Feature | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security, environmental protection, etc |
All size and thickness can be customized | |
Advantages of galvanized steel spacer block for highway guardrail: * Fully hot dip galvanized to ASTM A123. * Superior performance, High strength, high hardness * Easy transportation, storage and handling * Long life and durability * Simple design * Cost effective



